Usage Statistics for iplikator.eu

Summary Period: December 2017
Generated 28-Dec-2017 00:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 25110
Total Files 22711
Total Pages 3512
Total Visits 1564
Total KBytes 1723093
Total Unique Sites 1210
Total Unique URLs 292
Total Unique Referrers 179
Total Unique User Agents 400
. Avg Max
Hits per Hour 80 467
Hits per Day 1931 2832
Files per Day 1747 2650
Pages per Day 270 386
Sites per Day 93 190
Visits per Day 120 165
KBytes per Day 132546 321094
Hits by Response Code
Code 200 - OK 90.45% 22711
Code 206 - Partial Content 2.23% 561
Code 301 - Moved Permanently 2.90% 729
Code 302 - Found 0.04% 9
Code 303 - See Other 0.23% 57
Code 304 - Not Modified 1.74% 437
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 2.39% 601

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
16 1432 5.70% 1271 5.60% 237 6.75% 126 8.06% 152 12.56% 31620 1.84%
17 2832 11.28% 2650 11.67% 314 8.94% 139 8.89% 154 12.73% 146240 8.49%
18 2242 8.93% 2113 9.30% 289 8.23% 120 7.67% 128 10.58% 157156 9.12%
19 2275 9.06% 2114 9.31% 312 8.88% 133 8.50% 132 10.91% 142317 8.26%
20 2591 10.32% 2380 10.48% 386 10.99% 152 9.72% 167 13.80% 190454 11.05%
21 2367 9.43% 2153 9.48% 267 7.60% 123 7.86% 157 12.98% 105835 6.14%
22 2632 10.48% 2393 10.54% 362 10.31% 165 10.55% 190 15.70% 201196 11.68%
23 1910 7.61% 1687 7.43% 361 10.28% 135 8.63% 177 14.63% 321094 18.63%
24 1218 4.85% 1083 4.77% 219 6.24% 102 6.52% 148 12.23% 70138 4.07%
25 1532 6.10% 1283 5.65% 232 6.61% 116 7.42% 136 11.24% 73002 4.24%
26 1521 6.06% 1345 5.92% 203 5.78% 110 7.03% 153 12.64% 157778 9.16%
27 2544 10.13% 2226 9.80% 330 9.40% 145 9.27% 189 15.62% 126231 7.33%
28 14 0.06% 13 0.06% 0 0.00% 0 0.00% 9 0.74% 31 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 450 1.79% 31 410 1.81% 5 77 2.19% 344 4474 0.26%
1 21 279 1.11% 18 236 1.04% 5 71 2.02% 323 4195 0.24%
2 33 433 1.72% 27 363 1.60% 6 82 2.33% 500 6501 0.38%
3 18 245 0.98% 13 181 0.80% 6 80 2.28% 795 10341 0.60%
4 40 529 2.11% 33 439 1.93% 14 189 5.38% 4308 56008 3.25%
5 29 379 1.51% 20 263 1.16% 10 141 4.01% 4171 54221 3.15%
6 57 744 2.96% 48 630 2.77% 9 117 3.33% 8044 104576 6.07%
7 46 601 2.39% 36 474 2.09% 10 138 3.93% 1412 18351 1.07%
8 84 1096 4.36% 78 1022 4.50% 8 108 3.08% 2319 30153 1.75%
9 77 1003 3.99% 71 930 4.09% 9 121 3.45% 2560 33281 1.93%
10 110 1436 5.72% 101 1315 5.79% 10 142 4.04% 9834 127844 7.42%
11 125 1630 6.49% 115 1500 6.60% 14 186 5.30% 4968 64582 3.75%
12 120 1563 6.22% 113 1478 6.51% 12 164 4.67% 5718 74339 4.31%
13 101 1314 5.23% 90 1181 5.20% 14 190 5.41% 17164 223133 12.95%
14 184 2394 9.53% 173 2249 9.90% 20 263 7.49% 7962 103511 6.01%
15 106 1387 5.52% 99 1295 5.70% 10 141 4.01% 10002 130023 7.55%
16 96 1248 4.97% 87 1138 5.01% 16 217 6.18% 11669 151697 8.80%
17 87 1136 4.52% 80 1043 4.59% 12 161 4.58% 3282 42662 2.48%
18 81 1059 4.22% 72 948 4.17% 10 136 3.87% 4349 56534 3.28%
19 82 1074 4.28% 75 979 4.31% 10 132 3.76% 8825 114731 6.66%
20 152 1982 7.89% 137 1790 7.88% 19 250 7.12% 5435 70661 4.10%
21 79 1035 4.12% 71 930 4.09% 9 120 3.42% 8615 111994 6.50%
22 96 1259 5.01% 91 1190 5.24% 9 125 3.56% 4542 59043 3.43%
23 64 834 3.32% 55 727 3.20% 12 161 4.58% 5403 70238 4.08%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 579 2.31% 244 0.01% /robots.txt
2 402 1.60% 304 0.02% /css/jssocials.css
3 401 1.60% 488 0.03% /css/jssocials-theme-flat.css
4 391 1.56% 1273 0.07% /assets/css/622e319cb5047b0f1d2a73590a381161
5 391 1.56% 12201 0.71% /js/jquery-3.2.1.min.js
6 390 1.55% 1382 0.08% /js/jssocials.min.js
7 389 1.55% 339 0.02% /js/iplikator.js
8 387 1.54% 474716 27.55% /files/video/sk.mp4
9 323 1.29% 226 0.01% /gfx/de.png
10 323 1.29% 259 0.02% /gfx/hu.png
11 320 1.27% 309 0.02% /gfx/es.png
12 319 1.27% 141 0.01% /gfx/fr.png
13 316 1.26% 443 0.03% /gfx/sk.png
14 315 1.25% 140 0.01% /gfx/it.png
15 315 1.25% 297 0.02% /gfx/ru.png
16 313 1.25% 614 0.04% /gfx/en.png
17 297 1.18% 123 0.01% /favicon.ico
18 292 1.16% 8072 0.47% /gfx/header.jpg
19 291 1.16% 181 0.01% /gfx/menu-top.png
20 290 1.15% 224 0.01% /gfx/background.png
21 284 1.13% 204 0.01% /gfx/menu-bottom.png
22 283 1.13% 3369 0.20% /sk/uvod
23 253 1.01% 1150 0.07% /sk/produkty
24 204 0.81% 2899 0.17% /files/products/a1/a1.jpg
25 186 0.74% 4386 0.25% /files/products/d6/d6.jpg
26 181 0.72% 10048 0.58% /files/products/e5/e5-guide.jpg
27 180 0.72% 12094 0.70% /files/products/a2/a2-guide.jpg
28 180 0.72% 7566 0.44% /files/products/b8/b8-guide.jpg
29 176 0.70% 2385 0.14% /files/products/d5/d5.jpg
30 175 0.70% 7298 0.42% /files/products/a1/a1-guide.jpg

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 387 1.54% 474716 27.55% /files/video/sk.mp4
2 8 0.03% 301995 17.53% /files/video/es.flv
3 174 0.69% 276973 16.07% /files/video/en.mp4
4 23 0.09% 186211 10.81% /files/pdf/patents.pdf
5 3 0.01% 139235 8.08% /files/video/de.flv
6 391 1.56% 12201 0.71% /js/jquery-3.2.1.min.js
7 180 0.72% 12094 0.70% /files/products/a2/a2-guide.jpg
8 16 0.06% 10230 0.59% /files/products/cordus/attachments/sk/info.pdf
9 181 0.72% 10048 0.58% /files/products/e5/e5-guide.jpg
10 174 0.69% 8914 0.52% /files/products/d1/d1-guide.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 24 0.10% 444 29.25% /
2 253 1.01% 128 8.43% /sk/produkty
3 148 0.59% 93 6.13% /sk/o-iplikatore
4 153 0.61% 75 4.94% /ru/o-iplikatore
5 283 1.13% 75 4.94% /sk/uvod
6 88 0.35% 64 4.22% /ru/vstuplenie
7 81 0.32% 61 4.02% /en/about-iplikator
8 62 0.25% 44 2.90% /en/products
9 391 1.56% 41 2.70% /assets/css/622e319cb5047b0f1d2a73590a381161
10 128 0.51% 33 2.17% /en/home

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 391 1.56% 242 16.03% /assets/css/622e319cb5047b0f1d2a73590a381161
2 24 0.10% 231 15.30% /
3 283 1.13% 162 10.73% /sk/uvod
4 253 1.01% 80 5.30% /sk/produkty
5 88 0.35% 67 4.44% /ru/vstuplenie
6 153 0.61% 56 3.71% /ru/o-iplikatore
7 148 0.59% 55 3.64% /sk/o-iplikatore
8 128 0.51% 54 3.58% /en/home
9 62 0.25% 40 2.65% /en/products
10 81 0.32% 36 2.38% /en/about-iplikator

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 499 1.99% 491 2.16% 27170 1.58% 6 0.38% 188.123.122.130
2 452 1.80% 448 1.97% 18659 1.08% 5 0.32% 178.40.165.101
3 388 1.55% 387 1.70% 12302 0.71% 4 0.26% 80.242.35.85
4 329 1.31% 313 1.38% 26575 1.54% 1 0.06% 92.245.5.83
5 283 1.13% 281 1.24% 12006 0.70% 3 0.19% 87.197.98.142
6 283 1.13% 279 1.23% 8961 0.52% 3 0.19% 90.64.83.185
7 266 1.06% 266 1.17% 4400 0.26% 3 0.19% 213.108.124.131
8 263 1.05% 261 1.15% 4379 0.25% 2 0.13% 178.143.20.58
9 256 1.02% 256 1.13% 40476 2.35% 3 0.19% 178.40.157.133
10 254 1.01% 253 1.11% 53837 3.12% 1 0.06% 14.203.225.119
11 244 0.97% 234 1.03% 5873 0.34% 0 0.00% 193.34.169.88
12 244 0.97% 199 0.88% 5244 0.30% 11 0.70% 95.102.40.149
13 239 0.95% 239 1.05% 1566 0.09% 1 0.06% 81.14.211.114
14 235 0.94% 222 0.98% 5144 0.30% 0 0.00% 193.34.169.186
15 226 0.90% 216 0.95% 5433 0.32% 0 0.00% 193.34.168.37
16 207 0.82% 204 0.90% 23727 1.38% 2 0.13% 62.197.243.70
17 202 0.80% 199 0.88% 1537 0.09% 10 0.64% 95.103.49.174
18 200 0.80% 200 0.88% 2265 0.13% 3 0.19% 85.220.145.154
19 182 0.72% 178 0.78% 4293 0.25% 0 0.00% 193.34.168.132
20 181 0.72% 174 0.77% 4354 0.25% 0 0.00% 193.34.169.118
21 180 0.72% 170 0.75% 8339 0.48% 1 0.06% 188.167.253.169
22 178 0.71% 178 0.78% 2961 0.17% 2 0.13% 81.92.254.34
23 166 0.66% 165 0.73% 7229 0.42% 1 0.06% 95.105.145.224
24 164 0.65% 164 0.72% 1442 0.08% 3 0.19% 91.37.164.225
25 157 0.63% 156 0.69% 8551 0.50% 1 0.06% 94.21.187.208
26 142 0.57% 136 0.60% 6175 0.36% 2 0.13% 91.229.29.1
27 141 0.56% 140 0.62% 8344 0.48% 2 0.13% 188.120.10.149
28 138 0.55% 137 0.60% 94499 5.48% 1 0.06% 109.230.28.213
29 133 0.53% 131 0.58% 6587 0.38% 2 0.13% 178.40.83.71
30 133 0.53% 88 0.39% 1240 0.07% 45 2.88% 5.45.207.15

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 0.55% 137 0.60% 94499 5.48% 1 0.06% 109.230.28.213
2 12 0.05% 10 0.04% 85601 4.97% 3 0.19% 77.75.78.165
3 20 0.08% 17 0.07% 82225 4.77% 2 0.13% 77.75.76.161
4 56 0.22% 55 0.24% 73277 4.25% 5 0.32% 66.249.93.93
5 12 0.05% 11 0.05% 70451 4.09% 3 0.19% 77.75.76.168
6 46 0.18% 44 0.19% 59911 3.48% 2 0.13% 79.125.40.166
7 254 1.01% 253 1.11% 53837 3.12% 1 0.06% 14.203.225.119
8 64 0.25% 63 0.28% 49424 2.87% 6 0.38% 66.249.93.91
9 14 0.06% 13 0.06% 46448 2.70% 3 0.19% 77.75.79.36
10 256 1.02% 256 1.13% 40476 2.35% 3 0.19% 178.40.157.133

Top 30 of 179 Total Referrers
# Hits Referrer
1 6784 27.02% http://www.iplikator.eu/sk/produkty
2 4615 18.38% - (Direct Request)
3 3048 12.14% http://www.iplikator.eu/sk/o-iplikatore
4 1474 5.87% http://www.iplikator.eu/en/about-iplikator
5 924 3.68% http://www.iplikator.eu/en/products
6 826 3.29% http://www.iplikator.sk/sk/produkty
7 819 3.26% http://www.iplikator.sk/sk/uvod
8 810 3.23% http://www.iplikator.eu/ru/o-iplikatore
9 655 2.61% http://www.iplikator.eu/assets/css/622e319cb5047b0f1d2a73590a381161
10 553 2.20% https://prom.ua/p19211518-applikator-iplikator-aplikator.html
11 495 1.97% http://www.iplikator.eu/sk/uvod
12 423 1.68% http://www.iplikator.eu/en/home
13 349 1.39% http://www.iplikator.sk/en/home
14 206 0.82% https://www.google.sk/
15 200 0.80% https://vip-aloe.com/p19211518-applikator-iplikator-aplikator.html
16 178 0.71% http://www.iplikator.eu/de/produkte
17 161 0.64% http://iplikator.eu/awstats/
18 134 0.53% http://www.iplikator.eu/hu/minden-az-iplikatorrol
19 127 0.51% http://www.iplikator.eu/hu/termekek
20 120 0.48% http://www.iplikator.sk/assets/css/622e319cb5047b0f1d2a73590a381161
21 111 0.44% http://www.iplikator.sk/sk/o-iplikatore
22 100 0.40% https://dp.prom.ua/p19211518-applikator-iplikator-aplikator.html
23 100 0.40% https://prom.ua/p19211518-applikator-iplikator-aplikator
24 95 0.38% http://www.iplikator.eu/it/prodotti
25 94 0.37% http://www.iplikator.eu/sk/sposob-pouzitia
26 85 0.34% http://www.iplikator.eu/de/einleitung
27 73 0.29% http://www.iplikator.eu/es/productos
28 68 0.27% http://www.iplikator.eu/sk/predajcovia
29 58 0.23% http://www.iplikator.eu/fr/produits
30 55 0.22% http://www.iplikator.sk/es/productos

Top 15 of 400 Total User Agents
# Hits User Agent
1 2074 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 1665 6.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 1020 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 870 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
5 768 3.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 660 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 645 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 532 2.12% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 526 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 424 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 374 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 361 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
13 354 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 320 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 306 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25110 100.00% 23272 102.47% 1723093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21