Usage Statistics for iplikator.eu

Summary Period: March 2017
Generated 04-Mar-2017 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 10045
Total Files 9107
Total Pages 1646
Total Visits 393
Total KBytes 233410
Total Unique Sites 339
Total Unique URLs 195
Total Unique Referrers 87
Total Unique User Agents 168
. Avg Max
Hits per Hour 104 1622
Hits per Day 2511 5419
Files per Day 2276 5119
Pages per Day 411 968
Sites per Day 84 138
Visits per Day 98 150
KBytes per Day 58353 90235
Hits by Response Code
Code 200 - OK 90.66% 9107
Code 206 - Partial Content 0.12% 12
Code 301 - Moved Permanently 2.62% 263
Code 302 - Found 0.19% 19
Code 303 - See Other 0.97% 97
Code 304 - Not Modified 2.62% 263
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 2.80% 281

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 3159 31.45% 2726 29.93% 383 23.27% 150 38.17% 138 40.71% 90235 38.66%
2 5419 53.95% 5119 56.21% 968 58.81% 137 34.86% 136 40.12% 78317 33.55%
3 1456 14.49% 1257 13.80% 290 17.62% 104 26.46% 113 33.33% 64774 27.75%
4 11 0.11% 5 0.05% 5 0.30% 3 0.76% 7 2.06% 85 0.04%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 445 1780 17.72% 428 1714 18.82% 69 278 16.89% 7411 29646 12.70%
1 259 1036 10.31% 245 982 10.78% 76 306 18.59% 3688 14750 6.32%
2 18 75 0.75% 11 46 0.51% 11 46 2.79% 186 744 0.32%
3 6 24 0.24% 3 12 0.13% 2 11 0.67% 11615 46461 19.91%
4 17 68 0.68% 14 59 0.65% 2 9 0.55% 307 1229 0.53%
5 40 163 1.62% 36 147 1.61% 4 18 1.09% 459 1835 0.79%
6 20 80 0.80% 4 19 0.21% 12 51 3.10% 89 357 0.15%
7 18 73 0.73% 16 65 0.71% 6 24 1.46% 108 430 0.18%
8 37 150 1.49% 35 141 1.55% 6 25 1.52% 519 2076 0.89%
9 144 576 5.73% 132 531 5.83% 32 128 7.78% 1919 7675 3.29%
10 258 1033 10.28% 238 954 10.48% 44 177 10.75% 15480 61920 26.53%
11 87 349 3.47% 82 328 3.60% 9 38 2.31% 1502 6007 2.57%
12 96 387 3.85% 89 359 3.94% 14 58 3.52% 1577 6309 2.70%
13 217 868 8.64% 152 609 6.69% 17 68 4.13% 2193 8773 3.76%
14 49 198 1.97% 45 181 1.99% 5 20 1.22% 550 2201 0.94%
15 129 516 5.14% 123 494 5.42% 9 36 2.19% 2062 8246 3.53%
16 58 232 2.31% 50 200 2.20% 10 40 2.43% 543 2174 0.93%
17 35 143 1.42% 30 123 1.35% 8 33 2.00% 472 1887 0.81%
18 51 207 2.06% 47 191 2.10% 7 30 1.82% 772 3087 1.32%
19 105 421 4.19% 97 390 4.28% 12 48 2.92% 1335 5340 2.29%
20 83 334 3.33% 80 321 3.52% 8 35 2.13% 780 3119 1.34%
21 88 352 3.50% 78 312 3.43% 9 39 2.37% 1049 4197 1.80%
22 64 259 2.58% 58 235 2.58% 7 28 1.70% 1097 4387 1.88%
23 180 721 7.18% 173 694 7.62% 25 100 6.08% 2640 10560 4.52%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 305 3.04% 977 0.42% /assets/css/148f9afb0124ae8fae8575f67a173d56
2 257 2.56% 219 0.09% /js/iplikator.js
3 256 2.55% 366 0.16% /js/flowplayer.playlist.js
4 254 2.53% 1963 0.84% /js/flowplayer.js
5 252 2.51% 3963 1.70% /js/jquery.js
6 180 1.79% 679 0.29% /sk/produkty
7 163 1.62% 596 0.26% /editor/
8 108 1.08% 80 0.03% /gfx/background.png
9 108 1.08% 65 0.03% /gfx/menu-top.png
10 106 1.06% 2800 1.20% /gfx/header.jpg
11 106 1.06% 73 0.03% /gfx/menu-bottom.png
12 98 0.98% 895 0.38% /sk/uvod
13 97 0.97% 90 0.04% /gfx/es.png
14 94 0.94% 64 0.03% /gfx/de.png
15 94 0.94% 177 0.08% /gfx/en.png
16 94 0.94% 41 0.02% /gfx/fr.png
17 94 0.94% 74 0.03% /gfx/hu.png
18 94 0.94% 41 0.02% /gfx/it.png
19 94 0.94% 85 0.04% /gfx/ru.png
20 94 0.94% 126 0.05% /gfx/sk.png
21 89 0.89% 2130 0.91% /files/products/a6/a6.jpg
22 89 0.89% 1316 0.56% /files/products/c1/c1.jpg
23 89 0.89% 1247 0.53% /files/products/e3/e3.jpg
24 89 0.89% 172 0.07% /sk/kosik
25 88 0.88% 3595 1.54% /files/products/a1/a1-guide.jpg
26 88 0.88% 1214 0.52% /files/products/b6/b6.jpg
27 87 0.87% 2117 0.91% /files/products/d6/d6.jpg
28 87 0.87% 840 0.36% /files/products/e4/e4.jpg
29 86 0.86% 1493 0.64% /files/products/a3/a3.jpg
30 86 0.86% 776 0.33% /files/products/b8/b8.jpg

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 5 0.05% 49275 21.11% /files/video/sk.flv
2 2 0.02% 46544 19.94% /files/video/en.flv
3 85 0.85% 5672 2.43% /files/products/a2/a2-guide.jpg
4 86 0.86% 4876 2.09% /files/products/e5/e5-guide.jpg
5 84 0.84% 4348 1.86% /files/products/d1/d1-guide.jpg
6 85 0.85% 4070 1.74% /files/products/d5/d5-guide.jpg
7 252 2.51% 3963 1.70% /js/jquery.js
8 83 0.83% 3951 1.69% /files/products/d3/d3-guide.jpg
9 85 0.85% 3936 1.69% /files/products/d4/d4-guide.jpg
10 82 0.82% 3726 1.60% /files/products/d2/d2-guide.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1 0.01% 66 20.75% /
2 180 1.79% 33 10.38% /sk/produkty
3 98 0.98% 29 9.12% /sk/uvod
4 25 0.25% 24 7.55% /ru/o-iplikatore
5 38 0.38% 24 7.55% /sk/o-iplikatore
6 305 3.04% 14 4.40% /assets/css/148f9afb0124ae8fae8575f67a173d56
7 16 0.16% 14 4.40% /en/about-iplikator
8 38 0.38% 13 4.09% /en/home
9 21 0.21% 9 2.83% /ru/instrukcii/
10 15 0.15% 9 2.83% /ru/vstuplenie

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 305 3.04% 61 17.89% /assets/css/148f9afb0124ae8fae8575f67a173d56
2 98 0.98% 44 12.90% /sk/uvod
3 1 0.01% 39 11.44% /
4 180 1.79% 21 6.16% /sk/produkty
5 38 0.38% 20 5.87% /sk/o-iplikatore
6 25 0.25% 14 4.11% /ru/o-iplikatore
7 38 0.38% 13 3.81% /en/home
8 16 0.16% 10 2.93% /en/about-iplikator
9 15 0.15% 10 2.93% /ru/vstuplenie
10 21 0.21% 9 2.64% /ru/instrukcii/

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 3428 34.13% 3338 36.65% 55131 23.62% 3 0.76% 95.103.118.111
2 739 7.36% 708 7.77% 12043 5.16% 3 0.76% 88.212.45.6
3 256 2.55% 247 2.71% 3571 1.53% 9 2.29% 178.40.84.167
4 160 1.59% 158 1.73% 2948 1.26% 5 1.27% 213.160.190.133
5 129 1.28% 122 1.34% 1775 0.76% 1 0.25% 95.102.4.234
6 123 1.22% 122 1.34% 1935 0.83% 1 0.25% 88.212.11.18
7 115 1.14% 113 1.24% 1744 0.75% 1 0.25% 78.141.105.120
8 107 1.07% 106 1.16% 1714 0.73% 1 0.25% 195.68.234.181
9 102 1.02% 102 1.12% 1659 0.71% 1 0.25% 151.236.225.14
10 102 1.02% 102 1.12% 1658 0.71% 1 0.25% 88.217.181.11
11 94 0.94% 7 0.08% 73 0.03% 1 0.25% 66.249.82.155
12 82 0.82% 80 0.88% 1512 0.65% 1 0.25% 195.91.43.251
13 82 0.82% 80 0.88% 1493 0.64% 1 0.25% 80.242.44.111
14 81 0.81% 80 0.88% 1499 0.64% 1 0.25% 78.102.52.23
15 80 0.80% 80 0.88% 1469 0.63% 1 0.25% 5.90.208.165
16 80 0.80% 9 0.10% 60 0.03% 1 0.25% 66.249.82.153
17 80 0.80% 79 0.87% 1492 0.64% 2 0.51% 78.98.208.243
18 79 0.79% 9 0.10% 70 0.03% 1 0.25% 66.249.82.157
19 79 0.79% 79 0.87% 1492 0.64% 1 0.25% 80.180.118.14
20 77 0.77% 77 0.85% 1442 0.62% 1 0.25% 88.212.40.131
21 76 0.76% 76 0.83% 1456 0.62% 1 0.25% 90.179.128.29
22 75 0.75% 75 0.82% 1437 0.62% 1 0.25% 178.18.68.12
23 75 0.75% 75 0.82% 1433 0.61% 1 0.25% 212.5.214.112
24 75 0.75% 75 0.82% 1437 0.62% 1 0.25% 62.197.243.3
25 75 0.75% 75 0.82% 1437 0.62% 1 0.25% 78.98.16.51
26 75 0.75% 75 0.82% 1437 0.62% 1 0.25% 92.200.96.75
27 74 0.74% 74 0.81% 1437 0.62% 1 0.25% 176.116.111.124
28 74 0.74% 74 0.81% 1437 0.62% 1 0.25% 188.167.18.13
29 74 0.74% 74 0.81% 274 0.12% 1 0.25% 79.189.196.110
30 74 0.74% 74 0.81% 1376 0.59% 1 0.25% 91.82.175.71

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3428 34.13% 3338 36.65% 55131 23.62% 3 0.76% 95.103.118.111
2 60 0.60% 30 0.33% 46732 20.02% 25 6.36% 77.75.74.75
3 26 0.26% 25 0.27% 46629 19.98% 1 0.25% 217.75.73.114
4 739 7.36% 708 7.77% 12043 5.16% 3 0.76% 88.212.45.6
5 256 2.55% 247 2.71% 3571 1.53% 9 2.29% 178.40.84.167
6 25 0.25% 25 0.27% 3014 1.29% 1 0.25% 188.121.183.216
7 160 1.59% 158 1.73% 2948 1.26% 5 1.27% 213.160.190.133
8 123 1.22% 122 1.34% 1935 0.83% 1 0.25% 88.212.11.18
9 129 1.28% 122 1.34% 1775 0.76% 1 0.25% 95.102.4.234
10 115 1.14% 113 1.24% 1744 0.75% 1 0.25% 78.141.105.120

Top 30 of 87 Total Referrers
# Hits Referrer
1 4565 45.45% http://www.iplikator.eu/sk/produkty
2 866 8.62% - (Direct Request)
3 606 6.03% http://www.iplikator.eu/sk/o-iplikatore
4 393 3.91% http://www.iplikator.eu/sk/uvod
5 367 3.65% http://www.iplikator.eu/sk/kosik
6 364 3.62% http://www.iplikator.eu/ru/o-iplikatore
7 360 3.58% http://www.iplikator.eu/assets/css/148f9afb0124ae8fae8575f67a173d56
8 355 3.53% http://prom.ua/p19211518-applikator-iplikator-aplikator.html
9 350 3.48% http://www.iplikator.eu/en/about-iplikator
10 221 2.20% http://www.iplikator.eu/en/products
11 194 1.93% http://www.iplikator.eu/en/home
12 166 1.65% http://www.iplikator.eu/editor/
13 132 1.31% http://www.iplikator.eu/ru/produkcija
14 130 1.29% http://www.iplikator.eu/de/produkte
15 69 0.69% http://www.iplikator.eu/hu/termekek
16 66 0.66% http://www.iplikator.eu/adminer/
17 65 0.65% https://www.google.sk/
18 59 0.59% http://www.iplikator.eu/ru/vstuplenie
19 56 0.56% http://www.iplikator.eu/it/prodotti
20 50 0.50% http://nikolaev.prom.ua/p19211518-applikator-iplikator-aplikator.html
21 44 0.44% http://www.iplikator.eu/hu/minden-az-iplikatorrol
22 43 0.43% http://www.iplikator.eu
23 42 0.42% http://moskva.tiu.ru/p67617522-applikator-iplikator-aplikator.html
24 42 0.42% http://orenburg.tiu.ru/p67617522-applikator-iplikator-aplikator.html
25 41 0.41% http://www.iplikator.eu/hu/érintkezés
26 38 0.38% http://www.iplikator.eu/it/storia-della-nascita-dell-iplicatore
27 32 0.32% http://www.iplikator.eu/sk/sposob-pouzitia
28 23 0.23% http://www.iplikator.eu/en/cart
29 23 0.23% http://www.iplikator.eu/it/metodo-di-uso
30 22 0.22% http://www.iplikator.eu/sk/kontakt

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% iplikator kuznecova
2 1 25.00% iplikátor kuznecova
3 1 25.00% kuznecovov jezko
4 1 25.00% masazny jezko na chrbticu

Top 15 of 168 Total User Agents
# Hits User Agent
1 3408 33.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 659 6.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 422 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 294 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
5 260 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
6 258 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
7 253 2.52% Mozilla/5.0 (Linux; Android 6.0.1; SM-G610F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile S
8 245 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 168 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 160 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 123 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 123 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 122 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 107 1.07% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
15 106 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10045 100.00% 9119 100.13% 233410 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21